<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.financeslive.co.uk">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.financeslive.co.uk</link>
		<image rdf:resource="http://www.financeslive.co.uk/images/M_images/joomla_rss.png" />
	   <dc:date>2008-08-20T00:07:29+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.financeslive.co.uk/index.php/Secured-Loans-Unsecured-Loans-Car-Loans/Secured-Loans/Accepted-Secured-Loans-Broker.html"/>
				<rdf:li rdf:resource="http://www.financeslive.co.uk/index.php/Credit-Cards/Cash-Back-and-Rewards-cards/Capital-One-Low-Rate-Balance-Transfer-Card.html"/>
				<rdf:li rdf:resource="http://www.financeslive.co.uk/index.php/Credit-Cards/Cash-Back-and-Rewards-cards/Capital-One-Low-Rate-Credit-Card.html"/>
				<rdf:li rdf:resource="http://www.financeslive.co.uk/index.php/Credit-Cards/Cash-Back-and-Rewards-cards/Capital-One-Balance-Transfer-and-Purchase-Credit-Card.html"/>
				<rdf:li rdf:resource="http://www.financeslive.co.uk/index.php/Credit-Cards/Prepaid-and-Debit-Cards/Splash-Plastic-Pay-As-You-Go-Prepaid-Maestro-Card.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.financeslive.co.uk/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.financeslive.co.uk</link>
		<url>http://www.financeslive.co.uk/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.financeslive.co.uk/index.php/Secured-Loans-Unsecured-Loans-Car-Loans/Secured-Loans/Accepted-Secured-Loans-Broker.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-02-06T00:15:28+01:00</dc:date>
		<dc:source>http://www.financeslive.co.uk</dc:source>
		<title>Accepted Secured Loans Broker</title>
		<link>http://www.financeslive.co.uk/index.php/Secured-Loans-Unsecured-Loans-Car-Loans/Secured-Loans/Accepted-Secured-Loans-Broker.html</link>
		<description> Benefits:  (http://track.omguk.com/?PID=1464 AID=10481 CID=350896 MID=1373 CRID=2152 WID=14165) </description>
	</item>
	<item rdf:about="http://www.financeslive.co.uk/index.php/Credit-Cards/Cash-Back-and-Rewards-cards/Capital-One-Low-Rate-Balance-Transfer-Card.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-04T00:45:11+01:00</dc:date>
		<dc:source>http://www.financeslive.co.uk</dc:source>
		<title>Capital One Low Rate Balance Transfer Card</title>
		<link>http://www.financeslive.co.uk/index.php/Credit-Cards/Cash-Back-and-Rewards-cards/Capital-One-Low-Rate-Balance-Transfer-Card.html</link>
		<description> Benefits: (http://newcreditcard.at/financeslive?DURL=http://www.capitalone.co.uk/web/BannerEntry?s=80207771BUYxxxxxAGGxxxxxxPLA id=80017) Typical rate 15.9% APR (variable).5.5% p.a. variable on balance transfers.0% on purchases until 1st February 2009.3.0% balance transfer handling fee.Free Identity Theft Service.  (http://newcreditcard.at/financeslive?DURL=http://www.capitalone.co.uk/web/BannerEntry?s=80207771BUYxxxxxAGGxxxxxxPLA id=80017) </description>
	</item>
	<item rdf:about="http://www.financeslive.co.uk/index.php/Credit-Cards/Cash-Back-and-Rewards-cards/Capital-One-Low-Rate-Credit-Card.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-04T00:38:36+01:00</dc:date>
		<dc:source>http://www.financeslive.co.uk</dc:source>
		<title>Capital One Low Rate Credit Card</title>
		<link>http://www.financeslive.co.uk/index.php/Credit-Cards/Cash-Back-and-Rewards-cards/Capital-One-Low-Rate-Credit-Card.html</link>
		<description> Benefits: (http://newcreditcard.at/financeslive?DURL=http://www.capitalone.co.uk/web/BannerEntry?s=80207780BUYxxxxxAGGxxxxxxPLA id=80018) Typical rate a low 8.5% APR (variable).8.5% p.a. variable on balance transfers and purchases.No balance transfer handling fee.Free Identity Theft Service.PLUS 0.5% cashback on every purchase you make.  (http://newcreditcard.at/financeslive?DURL=http://www.capitalone.co.uk/web/BannerEntry?s=80207780BUYxxxxxAGGxxxxxxPLA id=80018) </description>
	</item>
	<item rdf:about="http://www.financeslive.co.uk/index.php/Credit-Cards/Cash-Back-and-Rewards-cards/Capital-One-Balance-Transfer-and-Purchase-Credit-Card.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-04T00:31:47+01:00</dc:date>
		<dc:source>http://www.financeslive.co.uk</dc:source>
		<title>Capital One Balance Transfer and Purchase Credit Card</title>
		<link>http://www.financeslive.co.uk/index.php/Credit-Cards/Cash-Back-and-Rewards-cards/Capital-One-Balance-Transfer-and-Purchase-Credit-Card.html</link>
		<description> Benefits:  (http://newcreditcard.at/financeslive?DURL=http://www.capitalone.co.uk/web/BannerEntry?s=80207763BUYxxxxxAFFxxxxxxPLA id=80015) Typical rate a low 16.9% APR (variable).0% on balance transfers until 1st December 2009.0% on purchases until 1st December 2008.3.0% balance transfer handling fee.  (http://newcreditcard.at/financeslive?DURL=http://www.capitalone.co.uk/web/BannerEntry?s=80207763BUYxxxxxAFFxxxxxxPLA id=80015) </description>
	</item>
	<item rdf:about="http://www.financeslive.co.uk/index.php/Credit-Cards/Prepaid-and-Debit-Cards/Splash-Plastic-Pay-As-You-Go-Prepaid-Maestro-Card.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-11T05:25:19+01:00</dc:date>
		<dc:source>http://www.financeslive.co.uk</dc:source>
		<title>Splash Plastic Pay As You Go Prepaid Maestro Card</title>
		<link>http://www.financeslive.co.uk/index.php/Credit-Cards/Prepaid-and-Debit-Cards/Splash-Plastic-Pay-As-You-Go-Prepaid-Maestro-Card.html</link>
		<description> Benefits:  (http://track.webgains.com/click.html?wglinkid=18517 wgcampaignid=40776) 100% approval guaranteed (subject to verification of applicant information).Maximum £3,500 card balance.Splash is powered by 360money, Britain’s largest prepaid network – so
you know your money is well looked after and you can access your money
24/7.Top Up at any Post Office® branch or PayPoint outlet, over 34,000 locations across the UK.£5  joining fee.  (http://track.webgains.com/click.html?wglinkid=18517 wgcampaignid=40776) </description>
	</item>
</rdf:RDF>
